Shipping partner | Inter City | Intra Region | Metro | ROI | J&K | North East | Cash On Delivery |
---|---|---|---|---|---|---|---|
|
₹46 | ₹50 | ₹70 | ₹75 | ₹79 | ₹79 | ₹55 or 2% (Whichever is higher) |
|
₹57 | ₹75 | ₹92 | ₹95 | ₹105 | ₹105 | ₹65 or 2.5% (Whichever is higher) |
|
₹37 | ₹42 | ₹50 | ₹60 | ₹73 | ₹73 | ₹30 or 2% (Whichever is higher) |
|
₹39 | ₹47 | ₹50 | ₹67 | ₹67 | ₹67 | ₹48 or 2% (Whichever is higher) |
|
₹50 | ₹60 | ₹73 | ₹73 | ₹86 | ₹86 | ₹45 or 2% (Whichever is higher) |
|
₹39 | ₹47 | ₹52 | ₹59 | ₹66 | ₹66 | ₹50 or 2% (Whichever is higher) |
|
₹51 | ₹71 | ₹71 | ₹71 | ₹97 | ₹97 | ₹57 or 2% (Whichever is higher) |
|
₹68 | ₹68 | ₹68 | ₹68 | ₹68 | ₹68 | ₹45 or 2% (Whichever is higher) |
|
₹50 | ₹50 | ₹50 | ₹75 | ₹50 | ₹50 | ₹50 or 2% (Whichever is higher) |
|
₹104 | ₹142 | ₹151 | ₹175 | ₹212 | ₹212 | ₹65 or 2% (Whichever is higher) |
|
₹91 | ₹127 | ₹132 | ₹148 | ₹177 | ₹177 | ₹57 or 2% (Whichever is higher) |
|
₹46 | ₹47 | ₹54 | ₹57 | ₹67 | ₹67 | ₹55 or 2% (Whichever is higher) |
Shipping partner | Inter City | Intra Region | Metro | ROI | J&K | North East | Cash On Delivery |
---|---|---|---|---|---|---|---|
|
₹32 | ₹39 | ₹43 | ₹45 | ₹61 | ₹61 | ₹39 or 2% (Whichever is higher) |
|
₹120 | ₹156 | ₹176 | ₹195 | ₹260 | ₹260 | ₹55 or 2% (Whichever is higher) |
|
₹416 | ₹517 | ₹595 | ₹689 | ₹868 | ₹868 | ₹45 or 2% (Whichever is higher) |
|
₹240 | ₹299 | ₹346 | ₹401 | ₹461 | ₹506 | ₹52 or 2% (Whichever is higher) |
|
₹124 | ₹155 | ₹216 | ₹229 | ₹309 | ₹309 | ₹52 or 2% (Whichever is higher) |
|
₹45 | ₹50 | ₹53 | ₹57 | ₹91 | ₹91 | ₹40 or 2% (Whichever is higher) |
Semi Cash On Delivery -> Customers will pay 10% advance and the rest of amount will be Cash on Delivery. If in case customer will not get parcel in 7 - 10 days then customer will get back his 10% advance.